Saturday, March 6, 2010

Results

Many thanks for the 20 folks who came out to Elk River today. Trails were good, albeit soft (the clouds didn't roll in until much later than we'd expected) and everyone seemed to have a good time. As promised, here are results—with a twist—pictoral results. Enjoy, and if you want a hi-res copy of any of the pictures, comment here or email ari.ofsevit at gmail. (Click any picture to enlarge—and there are many more where these came from.)


10k Fname Lname Bib Age 10k Finish 10k Pace
Julia Harrison 64 17 F 0:38:05 0:03:49

Jesse Langley 66 44 M 0:38:15 0:03:50

Darrin Diedrich 65 44 M 0:41:30 0:04:09

Sue Harrison 63 53 F 0:44:45 0:04:29
Mercedes Leininger 61 17 F 0:44:50 0:04:29

Maxwell Winter 58 16 M 0:44:51 0:04:29

Jack Ver Steegh 68 61 M 0:58:18 0:05:50



20k Fname Lname Bib Age Lap 1 Pace 20k Finish 20k Pace
John Swain 71 24 M 0:31:24 0:03:08 1:04:21 0:03:13
David Christopherson 57 60 M 0:31:26 0:03:09 1:04:47 0:03:14
Jeff Evanson 60 44 M 0:31:27 0:03:09 1:05:27 0:03:16

David Nelson 62 38 M 0:31:25 0:03:09 1:06:20 0:03:19

Philip Misner 54 29 M 0:33:12 0:03:19 1:09:09 0:03:27

Drew Holbrook 72 49 M 0:33:49 0:03:23 1:09:33 0:03:29

Sam Oftedahl 56 28 M 0:34:14 0:03:25 1:11:39 0:03:35
Mark Rathbun 67 50 M 0:34:20 0:03:26 1:11:52 0:03:36

Pat Jopp 69 49 M 0:34:39 0:03:28 1:12:56 0:03:39

Pete Thurmes 70 49 M 0:35:26 0:03:33 1:14:00 0:03:42

Dave Kallemeyn 55 52 M 0:35:50 0:03:35 1:15:43 0:03:47

Bob Mckenzie 53 38 M 0:37:52 0:03:47 1:22:00 0:04:06

Sophie Scholz 59 16 F 0:55:28 0:05:33 1:47:00 0:05:21

No comments:

Post a Comment